The implications of East African Monetary Union for the fiscal management of aid and natural resources revenues
| dc.contributor.author | Brownbridge, Martin | |
| dc.date.accessioned | 2015-06-05T14:01:42Z | |
| dc.date.available | 2015-06-05T14:01:42Z | |
| dc.date.issued | 2010-02 | |
| dc.identifier.uri | https://repository.eac.int/11671/326 | |
| dc.language.iso | en | en_US |
| dc.subject | Monetary Union | en_US |
| dc.subject | Fiscal management | en_US |
| dc.subject | Fiscal convergence | en_US |
| dc.subject | Oil and gas exploration | en_US |
| dc.subject | Fiscal rule | en_US |
| dc.title | The implications of East African Monetary Union for the fiscal management of aid and natural resources revenues | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Implications of East African Monetary Union for the Fiscal Management of Aid and Natural Resource Revenues.pdf
- Size:
- 256.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
