Sustainable Climate Smart Agriculture In The Lake Victoria Basin
| dc.contributor.author | Lake Victoria Basin Commission | |
| dc.date.accessioned | 2015-11-09T14:20:23Z | |
| dc.date.available | 2015-11-09T14:20:23Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | To contribute to improved household income and the nutrition among the communities in the Lake Victoria Basin. i)To build the capacity for farmers in integrated fish farming in selected communities with the five partner states around Lake Victoria ii)To increase fishery production through establishment of integrated aquaculture production centers. iii)To increase household incomes of communities in the basin through aquaculture production enterprises. To alleviate pressure on capture fishery resources in Lake Victoria | en_US |
| dc.identifier.citation | Sustainable Climate Smart Agriculture In The Lake Victoria Basin Sr. No.011 | en_US |
| dc.identifier.uri | https://repository.eac.int/11671/676 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lake Victoria Basin Commission | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Fish farming | en_US |
| dc.subject | Fishery production | en_US |
| dc.subject | Integrated aquaculture | en_US |
| dc.title | Sustainable Climate Smart Agriculture In The Lake Victoria Basin | en_US |
| dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sustainable Climate Smart Agriculture in the Lake Victoria Basin.pdf
- Size:
- 552.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
