Establishment of remote sensing and geographic information system (GIS) lab for LVBC secretariat
| dc.contributor.author | Lake Victoria Basin Commission | |
| dc.date.accessioned | 2015-11-09T13:26:08Z | |
| dc.date.available | 2015-11-09T13:26:08Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Establishment of remote sensing and geographic information system (GIS) lab for LVBC secretariat. Sr. No.017 | en_US |
| dc.identifier.uri | https://repository.eac.int/11671/666 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lake Victoria Basin Commission | en_US |
| dc.subject | Remote Sensing | en_US |
| dc.subject | Geographic Information System | en_US |
| dc.subject | Hydrology | en_US |
| dc.title | Establishment of remote sensing and geographic information system (GIS) lab for LVBC secretariat | en_US |
| dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Establishment of remote sensing and GIS lab at LVBC.pdf
- Size:
- 606.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
