Mapping of health services along major transport corridors in East Africa
| dc.contributor.author | EAC | |
| dc.date.accessioned | 2015-10-28T10:06:47Z | |
| dc.date.available | 2015-10-28T10:06:47Z | |
| dc.date.issued | 2015-03 | |
| dc.identifier.uri | https://repository.eac.int/11671/599 | |
| dc.language.iso | en | en_US |
| dc.publisher | EAC | en_US |
| dc.subject | Health | en_US |
| dc.subject | Health mapper | en_US |
| dc.subject | Tuberculosis | en_US |
| dc.subject | HIV and AIDS | en_US |
| dc.title | Mapping of health services along major transport corridors in East Africa | en_US |
| dc.type | Research Paper | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Mapping EAC_research brief_UPDATED.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Brief
Loading...
- Name:
- Mapping of Health Services Along Major Transport Corridors in East Africa.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
