EAC guidelines for improving and harmonising Agricultural Statistics
| dc.contributor.author | EAC | |
| dc.date.accessioned | 2024-02-05T10:51:57Z | |
| dc.date.available | 2024-02-05T10:51:57Z | |
| dc.date.issued | 2022-11 | |
| dc.description | Pages 143, colored photos, tables, charts. Includes footnote and bibliographic references | en |
| dc.description.abstract | The guidelines provide a set of international standards, concepts and definitions during the production of agricultural statistics. | en |
| dc.description.sponsorship | The World Bank under the Project “Statistics Development and Harmonization Regional Project (StatDHRP) | en |
| dc.identifier.uri | https://repository.eac.int/handle/11671/24488 | |
| dc.language.iso | en | en |
| dc.publisher | EAC | en |
| dc.subject | Agricultural Statistcs | en |
| dc.title | EAC guidelines for improving and harmonising Agricultural Statistics | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Guideline to improve agricultural statistics (002).pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
