EAC Trade and Investment Report 2015
| dc.contributor.advisor | ||
| dc.date.accessioned | 2022-04-06T10:23:56Z | |
| dc.date.available | 2022-04-06T10:23:56Z | |
| dc.date.issued | 2016 | |
| dc.description | Pages. 320. with tables, photos, graphs and map. | en |
| dc.description.abstract | This EAC Trade Report presents the status and analysis of the trade and investment sectors of the five Partner States in the context of the global trade and investment performance in 2015 as well as an analysis of the revenue performance. The data reveals that the East African Partner States economies continued to grow in 2015 despite the global economic slowdown that affected many economies. | en |
| dc.identifier.uri | https://repository.eac.int/11671/24367 | |
| dc.language.iso | en | en |
| dc.publisher | EAC | en |
| dc.subject | Regional business | en |
| dc.subject | Regional Trade | en |
| dc.subject | Trade and Investment | en |
| dc.subject | Investment | en |
| dc.subject | Trade | en |
| dc.title | EAC Trade and Investment Report 2015 | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EAC Trade and Investment Report 2015 (1).pdf
- Size:
- 17.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
