Nutrient input into Lake Victoria from Atmospheric Deposition: The Case of Phosphorus
| dc.contributor.author | Machiwa, Praxeda | |
| dc.contributor.author | Tungu, Gogadi | |
| dc.date.accessioned | 2015-11-11T09:21:17Z | |
| dc.date.available | 2015-11-11T09:21:17Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Phosphorus input into lake Victoria from atmospheric deposition was estimated by setting two sampling stations: one in rural (Itumbili) and another in urban (Igogo) settings. Nutrient estimation from both wet and dry atmospheric deposition was done at Itumbili. The deposition rates ranges were: 7.6 - - P.m-2.d-1 Total Phosphorus, (TP) and 4.4- -P.m-2.d-1 Soluble Reactive Phosphorus, (SRP) from dry atmospheric deposition. Results from wet atmospheric deposition at the same sampling site were: 9.2- -P.m-2.event-1 (TP) and 6.9- !#"%$&!(' )+* ,-P.m-2.event -1(SRP). At Igogo only wet atmospheric deposition rates were estimated giving the results ranging from 30.7 - 55.0 ' )+* ,-P.m-2.event-1 for TP and 14.0 - -/. 0132 4 5 6-P.m-2.event-1 for SRP. There was a statistical significant difference in TP (P<0.05) between dry and wet across the sampling locations. Mean TP for dry atmospheric deposition was 24.24 ± 7 0. 1 2 4+5 6-P.m-2.d-1 and that for wet dry atmospheric deposition was 32.5 ± 5.75. However, there was no significant variation (P=0.05) in SRP during the sampling period for the two locations between dry and wet. The SRP mean for dry atmospheric deposition was 14.74 ± 8:98%;=< >+? @-P.m-2.d-1 and for wet atmospheric deposition was 15.68 ± 8A98 BC< > ? @-P.m-2.event | en_US |
| dc.identifier.citation | Nutrient input into Lake Victoria from Atmospheric Deposition: The Case of Phosphorus Praxeda Machiwa & Gogadi Tungu, WQM Component, P. O. Box 211, Mwanza | en_US |
| dc.identifier.uri | https://repository.eac.int/handle/11671/784 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lake Victoria Environmental Management Project (LVEMP) | en_US |
| dc.subject | Total Phosphorus | en_US |
| dc.subject | Soluble Reactive Phosphorus | en_US |
| dc.subject | Atmospheric deposition | en_US |
| dc.subject | Lake Victoria | en_US |
| dc.subject | Catchment | en_US |
| dc.subject | Littoral zone | en_US |
| dc.subject | Pelagic zone | en_US |
| dc.title | Nutrient input into Lake Victoria from Atmospheric Deposition: The Case of Phosphorus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutrient inputs into Lake Victoria from atmospheric deposition - the case of phosphorus.pdf
- Size:
- 206.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
