Strengthening meteorological services on the Lake
| dc.contributor.author | Lake Victoria Basin Commission | |
| dc.date.accessioned | 2015-11-09T14:15:32Z | |
| dc.date.available | 2015-11-09T14:15:32Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Strengthening meteorological services on the Lake Sr. No. 022, April 2013 | en_US |
| dc.identifier.uri | https://repository.eac.int/11671/675 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lake Victoria Basin Commission | en_US |
| dc.subject | Meteorological services | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Intergration | en_US |
| dc.title | Strengthening meteorological services on the Lake | en_US |
| dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strengthening Meteorological Services on the L Victoria.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
