EAC Trade Report 2013
| dc.contributor.author | EAC | |
| dc.date.accessioned | 2016-06-16T13:40:31Z | |
| dc.date.available | 2016-06-16T13:40:31Z | |
| dc.date.issued | 2014-12 | |
| dc.identifier.uri | https://repository.eac.int/11671/1619 | |
| dc.language.iso | en | en_US |
| dc.publisher | EAC | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Trade | en_US |
| dc.subject | Tripartite | en_US |
| dc.subject | Macroeconomic | en_US |
| dc.subject | Intra-EAC trade | en_US |
| dc.title | EAC Trade Report 2013 | en_US |
| dc.type | Report | en_US |
