Zooplankton communities of some tanzanian lake victoria basin water bodies
| dc.contributor.author | Waya, RK | |
| dc.date.accessioned | 2015-11-12T06:30:17Z | |
| dc.date.available | 2015-11-12T06:30:17Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | A survey of the zooplankton communities of some Tanzanian Lake Victoria Basin water bodies was conducted during September/October 2000 and March/April 2001. Plankton nets of mesh sizes 100 mm and 65 mm respectively were used to collect qualitative zooplankton samples from the water bodies on two occasions September/October 2000 and March/April 2001. The samples of zooplankton collected were made up to twenty taxa of rotifers and thirteen crustaceans. The most frequently encountered rotifers were Asplanchna spp., Brachionus angularis, Brachionus caudatus, Brachionus calyciflorus, Brachionus patulus, Keratella cochlearis, Keratella tropica, Keratella quadrata, Lecane bulla, and Synchaeta spp. The most common crustaceans were Thermocyclops emini, Thermocyclops neglectus and Diaphanosoma excisum. In terms of numerical abundance, Kyarano Dam contributed the highest density. In September/October 2000, when the mean total number was 179,689 m-2. In March/April 2001 the highest density of 479,015 m-2 was observed in Lake Ikimba. The structure and composition trends of zooplankton in the surveyed water bodies may be related to both intensity of predation and limitation by environmental factors, which may include the nature of the water bodies, and food quality and quantity. | en_US |
| dc.identifier.citation | Zooplankton communities of some tanzanian lake victoria basin water bodies Waya, R. K. Tanzania Fisheries Research Institute, Sota Station P. O. Box 46, Shirati Tanzania. revenia@hotmail.com | en_US |
| dc.identifier.uri | https://repository.eac.int/handle/11671/826 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lake Victoria Environmental Management Project (LVEMP) | en_US |
| dc.subject | Satellite lakes | en_US |
| dc.subject | Composition | en_US |
| dc.subject | Zooplankton | en_US |
| dc.subject | Diversity | en_US |
| dc.subject | Abundance | en_US |
| dc.title | Zooplankton communities of some tanzanian lake victoria basin water bodies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zooplankton communities of some Tanzanian Lake Victoria Basin water bodies.pdf
- Size:
- 231.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
