The Impact of second hand clothes and shoes in East Africa
| dc.contributor.author | Katende-Magezi, Esther | |
| dc.date.accessioned | 2017-06-13T07:00:53Z | |
| dc.date.available | 2017-06-13T07:00:53Z | |
| dc.date.issued | 2017 | |
| dc.description | <p>The overall objective of this Study is to review the state of play of used clothing and shoes imports within the region, analyze the implications of the EAC Heads of States ban on Second Hand Clothing (SHC) imports in the EAC Community and examine practical approaches to implementing the ban. A dual approach of literature review and gathering first-hand information through interviews of stakeholders in the EAC was utilized. Overall, the importation of SHC has been growing in all the EAC Partner States with the value imported in the EAC in 2015 amounting to $151 million. SHC are deemed to be cheaper and of better quality than the new clothing available on the market, hence the demand for SHC is quite high in all the Partner States. The SHC are cheaper than the new clothing in all the EAC States and the largest importers of SHC into the EAC are from USA, UK, Canada and China.</p> | |
| dc.description.abstract | <p>This study is published as part of the project <i>"Promoting Agriculture, Climate and Trade linkages in the East African Community – Phase 2" (PACT EAC2)</i>. Led by <b>CUTS International Geneva</b> in collaboration with <b>CUTS ARC Nairobi</b>, the project aims to build the capacity of individuals, networks and institutions. It supports the development of policies that are <b>climate-aware</b>, <b>trade-oriented</b>, and <b>food security-enhancing</b> for agro-processing in the <b>EAC region</b>.</p> | en_US |
| dc.description.sponsorship | CUTS International, Geneva | en_US |
| dc.description.statementofresponsibility | <b>Esther Katende-Magezi</b><br/> <i>Walden University, Richard W. Riley College of Education and Leadership, Graduate Student</i> | |
| dc.identifier.uri | https://repository.eac.int/11671/1848 | |
| dc.language | en | |
| dc.language.iso | en | en_US |
| dc.publisher | CUTS International, Geneva | en_US |
| dc.subject | Second hand clothing | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Environment | en_US |
| dc.title | The Impact of second hand clothes and shoes in East Africa | en_US |
| dc.type | Research Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Second Hand clothes and shoes in EAC_FINAL STUDY.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
