The Business Climax Index Survey 2008.
dc.contributor.author | East African Business Council (EABC) | |
dc.contributor.author | The steadman Group | |
dc.date.accessioned | 2021-09-21T13:04:24Z | |
dc.date.available | 2021-09-21T13:04:24Z | |
dc.date.issued | 2008-10 | |
dc.identifier.uri | http://hdl.handle.net/11671/24261 | |
dc.description | Pgs. 29, col. tables, graphs and charts | en |
dc.language.iso | en | en |
dc.publisher | EABC | en |
dc.subject | Regional business | en |
dc.subject | Regional Integration | en |
dc.subject | Regional Trade | en |
dc.subject | Customs Union | en |
dc.subject | Common Market | en |
dc.title | The Business Climax Index Survey 2008. | en |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]