Tanzania HIV/ AIDS and malaria indicator survey 2007 - 08
dc.contributor.author | Tanzania Cimmission for AIDS (TACAIDS) | |
dc.contributor.author | Zanzibar AIDS Commission (ZAC) | |
dc.contributor.author | National Bureau of Statistics | |
dc.contributor.author | MEASURE DHS | |
dc.date.accessioned | 2015-11-02T14:10:44Z | |
dc.date.available | 2015-11-02T14:10:44Z | |
dc.date.issued | 2008-07 | |
dc.identifier.uri | http://repository.eac.int/123456789/617 | |
dc.language.iso | en | en_US |
dc.publisher | United Republic of Tanzania | en_US |
dc.subject | HIV and AIDS | en_US |
dc.subject | Malaria | en_US |
dc.title | Tanzania HIV/ AIDS and malaria indicator survey 2007 - 08 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Books [2]