Mapping of health services along major transport corridors in East Africa
dc.contributor.author | EAC | |
dc.date.accessioned | 2015-10-28T10:06:47Z | |
dc.date.available | 2015-10-28T10:06:47Z | |
dc.date.issued | 2015-03 | |
dc.identifier.uri | http://hdl.handle.net/11671/599 | |
dc.language.iso | en | en_US |
dc.publisher | EAC | en_US |
dc.subject | Health | en_US |
dc.subject | Health mapper | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | HIV and AIDS | en_US |
dc.title | Mapping of health services along major transport corridors in East Africa | en_US |
dc.type | Research Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Papers [9]