EAC e-Health network diagram
dc.contributor.author | EAC | |
dc.date.accessioned | 2015-10-23T13:10:56Z | |
dc.date.available | 2015-10-23T13:10:56Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/11671/563 | |
dc.language.iso | en | en_US |
dc.publisher | EAC | en_US |
dc.subject | ehealth management traffic | en_US |
dc.subject | eHealth Management Information System (eHMIS) | en_US |
dc.title | EAC e-Health network diagram | en_US |
dc.type | Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]