Trade Report 2012
dc.contributor.author | EAC | |
dc.date.accessioned | 2022-04-06T10:56:56Z | |
dc.date.available | 2022-04-06T10:56:56Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11671/24368 | |
dc.description | Pages. 240. with photos, tables, graphs and charts. Includes Appendices. | en |
dc.description.abstract | This year’s EAC Trade Report provides an in-depth analysis of macroeconomic performance of the world and regional economies. The report further analyzes the EAC status in the context of the overall global performance and specifically the trade flows during the period under review. The report also looks at recent investment policy developments at the international level and provides information on investment climate by analyzing inward foreign direct investment flows in the EAC Partner States. | en |
dc.language.iso | en | en |
dc.publisher | EAC | en |
dc.subject | Trade | en |
dc.subject | Economic Development | en |
dc.subject | Regional business | en |
dc.subject | Regional Trade | en |
dc.subject | Investment | en |
dc.title | Trade Report 2012 | en |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]