dc.contributor.author | EAC | |
dc.date.accessioned | 2022-03-31T15:15:39Z | |
dc.date.available | 2022-03-31T15:15:39Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://hdl.handle.net/11671/24345 | |
dc.description | Pages. 68, Col. photos, graphs, charts and tables. Includes Annexes and References | en |
dc.description.abstract | The EAC Cotton, Textiles and Apparels Strategy and Implementation Roadmap (2020-2030) provides a framework for the rapid development and transformation of the cotton value chain through streamlined, coherent and coordinated region wide approaches that complement efforts by the EAC Partner States. The ultimate goal of the move is to transform the sector not only from producing and trading in raw materials, but also to finished value-added products. This would help to retain value and stimulate sector transformation for developmental impact in employment, income, poverty reduction, industrial and trade integration in intra- and extra-EAC Region, in line with the EAC Industrialisation Policy and Strategy (2012-2032). | en |
dc.description.sponsorship | Supported by Trademark East Africa (TMEA) and the GIZ/EAC SEAMPEC program through GFA
Consulting Group GmbH
GIZ Programme ‘Support to East African Market-Driven and People-Centred integration | en |
dc.language.iso | en | en |
dc.publisher | EAC | en |
dc.subject | Regional Integration | en |
dc.subject | Economic Development | en |
dc.subject | Textile Industries | en |
dc.subject | Cotton Production | en |
dc.title | The East African Community Cotton Textiles Apparels Strategy and implementation Roadmap 2020-2030 | en |