The 2011 East African Community Business Climate Index Survey.
dc.contributor.author | EABC | |
dc.date.accessioned | 2021-11-12T12:48:45Z | |
dc.date.available | 2021-11-12T12:48:45Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/11671/24321 | |
dc.description.sponsorship | EAC, GIZ | en |
dc.language.iso | en | en |
dc.publisher | EABC | en |
dc.subject | Commerce | en |
dc.subject | Non-Tariff Barriers | en |
dc.title | The 2011 East African Community Business Climate Index Survey. | en |
Files in this item
This item appears in the following Collection(s)
-
Reports [2]