Productive Sectors Update
dc.contributor.author | EAC | |
dc.date.accessioned | 2021-07-17T03:07:48Z | |
dc.date.available | 2021-07-17T03:07:48Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://hdl.handle.net/11671/24129 | |
dc.description | 49 pgs, Colored photos, graphs, charts and tables | en |
dc.language.iso | en | en |
dc.publisher | East African Community | en |
dc.subject | Agriculture | en |
dc.subject | Food Security | en |
dc.subject | Food and Nutrition | en |
dc.subject | Livestock | en |
dc.subject | Fishery | en |
dc.subject | Pests and Diseases | en |
dc.title | Productive Sectors Update | en |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]