The East African Community trade report 2007
dc.contributor.author | EAC | |
dc.date.accessioned | 2015-06-03T13:06:29Z | |
dc.date.available | 2015-06-03T13:06:29Z | |
dc.date.issued | 2008-11 | |
dc.identifier.uri | http://hdl.handle.net/11671/229 | |
dc.description.abstract | The 2007 report builds on the 2006 report that provided an analysis of trade amongst Kenya, Uganda and Tanzania, and to some extent Burundi and Rwanda and the rest of the world. A deeper analysis has now been undertaken although Rwanda and Burundi will commence application of the main EAC Customs Union instruments in July 2009. The report is structured in 8 chapters starting with an introduction in Chapter one followed by macroeconomic developments at international and regional level. Chapter 2 and Chapter 3 discuss the trade developments among the EAC Partner States and other regions. Chapter 4 and 5 deals with trade developments of the respective EAC Partner States and special category consideration within EAC Customs Union respectively. Chapter 6 is a review of customs revenue performance in the Partner States. Chapter 7 reviews the performance of investment flows in the region in relation to the rest of the world. Chapter 8 provides the conclusion and way forward. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EAC | en_US |
dc.subject | Customs Union | en_US |
dc.subject | Customs Revenue | en_US |
dc.subject | Trade | en_US |
dc.subject | Trade Development | en_US |
dc.subject | Trade Performance | en_US |
dc.title | The East African Community trade report 2007 | en_US |
dc.type | Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]