EAC Trade and Investment Report 2018: Maximizing Benefits of Regional Integration
dc.contributor.author | EAC | |
dc.contributor.author | East African Community | |
dc.date.accessioned | 2020-04-27T04:19:19Z | |
dc.date.available | 2020-04-27T04:19:19Z | |
dc.date.issued | 7/20/2019 | |
dc.identifier.uri | http://hdl.handle.net/11671/2057 | |
dc.description.abstract | This report provides a detailed analysis of the trends for the year and synthesise the prospects for enhancement of trade and investment in the region. The aim is to provide a platform for stakeholders, academics and policy makers to review the status of trade and investment, examine the developments at the regional and global level that have an impact on trade and investment in the EAC and measures to link the region to the global economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | East African Community | en_US |
dc.subject | Trade | en_US |
dc.subject | Trade and Investment | en_US |
dc.subject | Investment | en_US |
dc.subject | Regional Integration | en_US |
dc.subject | Economic Development | en_US |
dc.title | EAC Trade and Investment Report 2018: Maximizing Benefits of Regional Integration | en_US |
dc.type | Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]