EAC Trade and Investment Report 2018: Maximizing Benefits of Regional Integration
dc.contributor.author | EAC | |
dc.date.accessioned | 2019-11-06T15:52:55Z | |
dc.date.available | 2019-11-06T15:52:55Z | |
dc.date.issued | 2019-11 | |
dc.identifier.isbn | 978-9987-786-01-5 | |
dc.identifier.uri | http://hdl.handle.net/11671/2041 | |
dc.description.abstract | This Report provides a comprehensive analysis of trends in Trade and Investment in the region and with the rest of the world. Specifically, the Report portrays the dynamics of the intra-EAC trade in 2018. The Report also highlights investment climate and trends in EAC region and specifically illustrates the intra-EAC investment flows in 2018. | en_US |
dc.description.sponsorship | TMEA | en_US |
dc.language.iso | en | en_US |
dc.publisher | EAC | en_US |
dc.subject | Trade | en_US |
dc.subject | Regional Integration | en_US |
dc.subject | Investment | en_US |
dc.subject | Trade and Investment | en_US |
dc.title | EAC Trade and Investment Report 2018: Maximizing Benefits of Regional Integration | en_US |
dc.type | Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports/Publications [133]