dc.contributor.author | Matano | |
dc.date.accessioned | 2016-05-26T07:32:35Z | |
dc.date.available | 2016-05-26T07:32:35Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11671/1605 | |
dc.description.abstract | Effects of land use on the levels of microbial contamination on Mara river East Africa | en_US |
dc.description.sponsorship | The School of Environment and Earth Science Maseno University Kenya
Lake Victoria Basin Commission
Dept of Chemistry Maseno University kenya | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 13;5-11 2013; | |
dc.subject | lvfo | en_US |
dc.title | Effects of land use types on the levels of Microbial contamination based on total coloform and Escherischia coli counts on the Mara river. | en_US |
dc.type | Other | en_US |